Fact-check every figure
Every number, statement and map shape on this site, with exactly where it comes from. Open the source link to check the claim yourself. This site is for educational purposes only.
How to check a figure
- Find the row below (filter by conflict or search for a word).
- Open the source link. It points to the page that publishes the figure, not just the organisation's home page, wherever one exists.
- Compare the value and the “as of” date. Figures change; the date shows which version we used.
- Map zones and lines are approximate drawings. The sources listed for them publish the authoritative maps.
Found an error? Note the row and the source, and tell the site owner.
| Conflict | Item | Value | Source | As of |
|---|---|---|---|---|
| Afghanistan–Pakistan conflict | 'Open war' declared by Pakistan | 27 Feb 2026 (Operation Ghazab lil-Haq) | All India Radio Newshttps://www.newsonair.gov.in/pakistan-declares-open-war-against-afghanistan | 27 Feb 2026 |
| Afghanistan–Pakistan conflict | Afghan civilian casualties in 2026 | Over 1,100 killed and injured (UNAMA) | Al Jazeerahttps://www.aljazeera.com/news/2026/10/1/afghanistan-says-nine-killed-in-pakistani-air-raids-on-kunar-helmand | 1 Oct 2026 |
| Afghanistan–Pakistan conflict | Afghan Taliban killed (Pakistan government claim) | 641 killed, 12 Pakistani soldiers killed (claims by Pakistan, not independently verified) | Express Tribune (Pakistani officials)https://tribune.com.pk/story/2597056/over-600-afghan-taliban-killed-as-pakistan-continues-ghazab-lil-haq-strikes-tarar | 11 Mar 2026 |
| Afghanistan–Pakistan conflict | Background reading | CFR Global Conflict Tracker: Conflict Between Afghanistan and Pakistan | CFR Global Conflict Tracker: Conflict Between Afghanistan and Pakistanhttps://www.cfr.org/global-conflict-tracker/conflict/war-afghanistan | 2 Oct 2026 |
| Afghanistan–Pakistan conflict | Background reading | UNAMA cross-border civilian casualties paper (Jan-Mar 2026) | UNAMA cross-border civilian casualties paper (Jan-Mar 2026)https://unama.unmissions.org/sites/default/files/2026-05/English%20-%20UNAMA%20HRS%20paper%20on%20cross-border%20civilian%20casualties%20-%20Jan-Mar%202026_Updated_11.05.26.pdf | 2 Oct 2026 |
| Afghanistan–Pakistan conflict | Border closure by Pakistan | Since 11 Oct 2025 | Gulf News (CRSS report)https://gulfnews.com/world/asia/pakistan/pakistan-terror-violence-falls-after-afghan-border-closure-despite-deadly-2025-report-1.500395855 | 1 Jan 2026 |
| Afghanistan–Pakistan conflict | Development, 1 Oct 2026 | Pakistani strikes in Kunar and Helmand; UN reports civilian deaths | Al Jazeerahttps://www.aljazeera.com/news/2026/10/1/afghanistan-says-nine-killed-in-pakistani-air-raids-on-kunar-helmand | 1 Oct 2026 |
| Afghanistan–Pakistan conflict | Development, 16 Mar 2026 | Strike destroys Kabul drug rehabilitation hospital; UN verifies 269 dead | Al Jazeerahttps://www.aljazeera.com/news/2026/5/12/over-370-afghans-killed-in-pakistan-conflict-in-first-3-months-of-2026-un | 12 May 2026 |
| Afghanistan–Pakistan conflict | Development, 25 Sep 2026 | Border clash after renewed Pakistani air strikes inside Afghanistan | Al Jazeerahttps://www.aljazeera.com/news/2026/9/25/pakistani-forces-kill-afghan-taliban-fighters-in-border-escalation | 25 Sep 2026 |
| Afghanistan–Pakistan conflict | Development, 27 Feb 2026 | Pakistan declares 'open war', strikes Kabul, Kandahar and Paktia | All India Radio Newshttps://www.newsonair.gov.in/pakistan-declares-open-war-against-afghanistan | 27 Feb 2026 |
| Afghanistan–Pakistan conflict | Displaced (Nearly 66,000 displaced in eastern and southeastern Afghanistan by the escalation; early-March snapshot)reported | 66,000 | IOM via GlobalSecurity.orghttps://www.globalsecurity.org/military/library/news/2026/03/mil-260304-iom01.htm | 4 Mar 2026 |
| Afghanistan–Pakistan conflict | Displaced (refugees, asylum-seekers, IDPs and others in need of protection from AFG, PAK; UNHCR end-2025)reported | 7,327,111 | UNHCR Refugee Data Finder (API, end-2025)https://api.unhcr.org/population/v1/population/?year=2025&coo_all=true&limit=300 | 31 Dec 2025 |
| Afghanistan–Pakistan conflict | Fatalities (Afghan civilians killed in cross-border violence, 1 Jan-31 Mar 2026 only (397 also injured); UN-verified)confirmed | 372 | UNAMA via Al Jazeerahttps://www.aljazeera.com/news/2026/5/12/over-370-afghans-killed-in-pakistan-conflict-in-first-3-months-of-2026-un | 31 Mar 2026 |
| Afghanistan–Pakistan conflict | Kabul drug rehabilitation hospital strike (16 Mar 2026) | At least 269 killed, 122 wounded (UN); Afghan authorities said over 400 | Al Jazeerahttps://www.aljazeera.com/news/2026/5/12/over-370-afghans-killed-in-pakistan-conflict-in-first-3-months-of-2026-un | 12 May 2026 |
| Afghanistan–Pakistan conflict | Monthly events and fatalities series | 60 months | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-asia-pacific | 24 Oct 2026 |
| Afghanistan–Pakistan conflict | Negotiation: Doha ceasefire | Stalled, last development 19 Oct 2025 | Al Jazeerahttps://www.aljazeera.com/news/2025/10/19/afghanistan-pakistan-agree-to-immediate-ceasefire-after-talks-in-doha | 19 Oct 2025 |
| Afghanistan–Pakistan conflict | Negotiation: Urumqi talks | Stalled, last development 7 Apr 2026 | US News / APhttps://www.usnews.com/news/world/articles/2026-04-08/china-says-afghanistan-and-pakistan-agree-to-explore-a-comprehensive-solution | 8 Apr 2026 |
| Afghanistan–Pakistan conflict | Recorded events, last 30 daysreported | 99 | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-asia-pacific | 24 Oct 2026 |
| Afghanistan–Pakistan conflict | Reported fatalities, last 4 weeks (ACLED) | 115 | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-asia-pacific | 24 Oct 2026 |
| Armenia-Azerbaijan tensions | Azerbaijani wounded, Sept 2023 offensive | 511 | Kyiv Independenthttps://kyivindependent.com/azerbaijan-says-it-lost-192-troops-in-karabakh-offensive/ | 26 Sep 2023 |
| Armenia-Azerbaijan tensions | Background reading | CFR Global Conflict Tracker: Tensions Between Armenia and Azerbaijan | CFR Global Conflict Tracker: Tensions Between Armenia and Azerbaijanhttps://www.cfr.org/global-conflict-tracker/conflict/nagorno-karabakh-conflict | 2 Oct 2026 |
| Armenia-Azerbaijan tensions | Background reading | RFE/RL: Armenia, Azerbaijan sign deal | RFE/RL: Armenia, Azerbaijan sign dealhttps://www.rferl.org/a/armenia-azerbaijan-sign-peace-deal-white-house-trump/33498177.html | 2 Oct 2026 |
| Armenia-Azerbaijan tensions | Development, 16 Jul 2026 | Azerbaijan repeats demand for Armenian constitutional change before signing | CFR Global Conflict Trackerhttps://www.cfr.org/global-conflict-tracker/conflict/nagorno-karabakh-conflict | 1 Sep 2026 |
| Armenia-Azerbaijan tensions | Development, 7 Jun 2026 | Pashinyan's party wins Armenian election seen as test of peace deal | Al Jazeerahttps://www.aljazeera.com/news/2026/6/8/pm-pashinyans-party-wins-armenia-election-preliminary-results-show | 8 Jun 2026 |
| Armenia-Azerbaijan tensions | Development, 8 Aug 2025 | Leaders initial U.S.-brokered peace agreement at White House | RFE/RLhttps://www.rferl.org/a/armenia-azerbaijan-sign-peace-deal-white-house-trump/33498177.html | 8 Aug 2025 |
| Armenia-Azerbaijan tensions | Displaced (Ethnic Armenians who fled Nagorno-Karabakh to Armenia in Sept-Oct 2023 ('over 100,000'))reported | 100,000 | CFR Global Conflict Trackerhttps://www.cfr.org/global-conflict-tracker/conflict/nagorno-karabakh-conflict | 1 Sep 2026 |
| Armenia-Azerbaijan tensions | Displaced (refugees, asylum-seekers, IDPs and others in need of protection from ARM, AZE; UNHCR end-2025)reported | 824,174 | UNHCR Refugee Data Finder (API, end-2025)https://api.unhcr.org/population/v1/population/?year=2025&coo_all=true&limit=300 | 31 Dec 2025 |
| Armenia-Azerbaijan tensions | Fatalities (Azerbaijani military deaths only, Sept 2023 offensive; Karabakh Armenian authorities separately reported at least 200 killed on their side)reported | 192 | Kyiv Independent (Azerbaijani Defence Ministry figure)https://kyivindependent.com/azerbaijan-says-it-lost-192-troops-in-karabakh-offensive/ | 26 Sep 2023 |
| Armenia-Azerbaijan tensions | Monthly events and fatalities series | 60 months | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-europe-and-central-asia | 24 Oct 2026 |
| Armenia-Azerbaijan tensions | Negotiation: Agreement on Peace and Establishment of Interstate Relations | Agreement, last development 16 Jul 2026 | CFR Global Conflict Trackerhttps://www.cfr.org/global-conflict-tracker/conflict/nagorno-karabakh-conflict | 1 Sep 2026 |
| Armenia-Azerbaijan tensions | Pashinyan's party vote share, June 2026 | 49.7% (64 of 105 seats) | Al Jazeerahttps://www.aljazeera.com/news/2026/6/8/pm-pashinyans-party-wins-armenia-election-preliminary-results-show | 8 Jun 2026 |
| Armenia-Azerbaijan tensions | Peace deal initialed at White House | 8 Aug 2025 | RFE/RLhttps://www.rferl.org/a/armenia-azerbaijan-sign-peace-deal-white-house-trump/33498177.html | 8 Aug 2025 |
| Armenia-Azerbaijan tensions | Planned TRIPP transit route length | 43 km | RFE/RLhttps://www.rferl.org/a/armenia-azerbaijan-sign-peace-deal-white-house-trump/33498177.html | 8 Aug 2025 |
| Armenia-Azerbaijan tensions | Recorded events, last 30 daysreported | 1 | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-europe-and-central-asia | 24 Oct 2026 |
| Armenia-Azerbaijan tensions | Reported fatalities, last 4 weeks (ACLED) | 0 | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-europe-and-central-asia | 24 Oct 2026 |
| Cabo Delgado insurgency (Mozambique) | 2026 humanitarian plan funding (Aug) | $227m of $534m (43%) | Genocide Watch (citing OCHA)https://genocidewatch.com/single-post/mozambique-armed-conflict-incidents-rose-by-10-percent | 24 Sep 2026 |
| Cabo Delgado insurgency (Mozambique) | Background reading | Wikipedia: Insurgency in Cabo Delgado | Wikipedia: Insurgency in Cabo Delgadohttps://en.wikipedia.org/wiki/Insurgency_in_Cabo_Delgado | 2 Oct 2026 |
| Cabo Delgado insurgency (Mozambique) | Background reading | OCHA: Cabo Delgado displacement situation report (May 2026) | OCHA: Cabo Delgado displacement situation report (May 2026)https://www.unocha.org/publications/report/mozambique/mozambique-displacement-cabo-delgado-province-situation-report-no-1-31-may-2026 | 2 Oct 2026 |
| Cabo Delgado insurgency (Mozambique) | Conflict incidents, H1 2026 | 400+ (up 10% year on year) | Genocide Watch (citing OCHA)https://genocidewatch.com/single-post/mozambique-armed-conflict-incidents-rose-by-10-percent | 24 Sep 2026 |
| Cabo Delgado insurgency (Mozambique) | Deaths in 2026, 10 Jan to 30 Sep 2026 (UCDP) | 239 best estimate (152–321) | UCDP GED Candidate 26.0.9https://ucdp.uu.se/downloads/index.html#candidate | 30 Sep 2026 |
| Cabo Delgado insurgency (Mozambique) | Development, 24 Sep 2026 | OCHA reports conflict incidents up 10% in first half of 2026 | Genocide Watch (citing OCHA)https://genocidewatch.com/single-post/mozambique-armed-conflict-incidents-rose-by-10-percent | 24 Sep 2026 |
| Cabo Delgado insurgency (Mozambique) | Development, 29 Jan 2026 | TotalEnergies confirms full restart of Mozambique LNG project | Democracy in Africahttps://democracyinafrica.org/mozambiques-protected-enclave-what-niassa-reveals-about-the-war/ | 30 Sep 2026 |
| Cabo Delgado insurgency (Mozambique) | Development, 3 Sep 2026 | Insurgents attack hunting camp in Niassa reserve, abducting eleven | Democracy in Africahttps://democracyinafrica.org/mozambiques-protected-enclave-what-niassa-reveals-about-the-war/ | 30 Sep 2026 |
| Cabo Delgado insurgency (Mozambique) | Displaced (Current IDPs; a further 722,000 are returnees)reported | 662,000 | Genocide Watch (citing OCHA)https://genocidewatch.com/single-post/mozambique-armed-conflict-incidents-rose-by-10-percent | 24 Sep 2026 |
| Cabo Delgado insurgency (Mozambique) | Displaced (Northern Mozambique, 'over 500,000 people already displaced')estimated | 500,000 | Africa Center for Strategic Studieshttps://africacenter.org/spotlight/en-2026b-mig-10yr/ | 12 Aug 2026 |
| Cabo Delgado insurgency (Mozambique) | Displaced (refugees, asylum-seekers, IDPs and others in need of protection from MOZ; UNHCR end-2025)reported | 469,071 | UNHCR Refugee Data Finder (API, end-2025)https://api.unhcr.org/population/v1/population/?year=2025&coo_all=true&limit=300 | 31 Dec 2025 |
| Cabo Delgado insurgency (Mozambique) | Fatalities (All deaths since October 2017 ('over 6,100'), earlier count)reported | 6,100 | Business & Human Rights Resource Centre (citing ACLED)https://www.business-humanrights.org/en/latest-news/mozambique-cabo-delgado-conflict-death-toll-tops-6100-amid-ongoing-violence-child-abductions-and-totalenergies-planned-20bn-gas-project-resumption/ | 5 Aug 2025 |
| Cabo Delgado insurgency (Mozambique) | Fatalities (All deaths since October 2017 ('over 6,600'))reported | 6,600 | Genocide Watch (citing OCHA 'Mozambique: The Cost of Inaction')https://genocidewatch.com/single-post/mozambique-armed-conflict-incidents-rose-by-10-percent | 24 Sep 2026 |
| Cabo Delgado insurgency (Mozambique) | Fatalities (UCDP best estimate, events 10 Jan to 30 Sep 2026; low 152, high 321)estimated | 239 | UCDP GED Candidate 26.0.9https://ucdp.uu.se/downloads/index.html#candidate | 30 Sep 2026 |
| Cabo Delgado insurgency (Mozambique) | Map zone (approximate)approximate | Cabo Delgado: insurgent activity (approximate) | ACLEDhttps://acleddata.com/ | 30 Nov 2025 |
| Cabo Delgado insurgency (Mozambique) | Map zone (approximate)approximate | Cabo Delgado: insurgent activity (approximate) | Crisis Grouphttps://www.crisisgroup.org/ | 30 Nov 2025 |
| Cabo Delgado insurgency (Mozambique) | Militant-linked deaths, 12 months to mid-2026 | 539 (up 58%) | Africa Center for Strategic Studieshttps://africacenter.org/spotlight/en-2026b-mig-10yr/ | 12 Aug 2026 |
| Cabo Delgado insurgency (Mozambique) | Monthly events and fatalities series | 60 months | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-africa | 24 Oct 2026 |
| Cabo Delgado insurgency (Mozambique) | Mozambique LNG restart announced | 29 January 2026 | Democracy in Africahttps://democracyinafrica.org/mozambiques-protected-enclave-what-niassa-reveals-about-the-war/ | 30 Sep 2026 |
| Cabo Delgado insurgency (Mozambique) | Recorded events, last 30 daysreported | 20 | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-africa | 24 Oct 2026 |
| Cabo Delgado insurgency (Mozambique) | Reported fatalities, last 4 weeks (ACLED) | 18 | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-africa | 24 Oct 2026 |
| Cabo Delgado insurgency (Mozambique) | Rwandan deployment | 4,000-5,000 soldiers and police | Democracy in Africahttps://democracyinafrica.org/mozambiques-protected-enclave-what-niassa-reveals-about-the-war/ | 30 Sep 2026 |
| Central African Republic conflict | Background reading | CFR Global Conflict Tracker: Conflict in the Central African Republic | CFR Global Conflict Tracker: Conflict in the Central African Republichttps://www.cfr.org/global-conflict-tracker/conflict/violence-central-african-republic | 2 Oct 2026 |
| Central African Republic conflict | Background reading | UNHCR CAR situation data | UNHCR CAR situation datahttps://data.unhcr.org/en/situations/car/location | 2 Oct 2026 |
| Central African Republic conflict | CAR refugees in Cameroon | 283,208 | UNHCR Operational Data Portalhttps://data.unhcr.org/en/situations/car/location | 31 Aug 2026 |
| Central African Republic conflict | CAR refugees in DR Congo | 268,203 | UNHCR Operational Data Portalhttps://data.unhcr.org/en/situations/car/location | 31 Aug 2026 |
| Central African Republic conflict | Deaths in 2026, 1 Jan to 22 Sep 2026 (UCDP) | 166 best estimate (166–192) | UCDP GED Candidate 26.0.9https://ucdp.uu.se/downloads/index.html#candidate | 22 Sep 2026 |
| Central African Republic conflict | Development, 19 Jan 2026 | Constitutional Court confirms Touadera re-election for third term | International IDEA Democracy Trackerhttps://www.idea.int/democracytracker/report/central-african-republic/december-2025 | 19 Jan 2026 |
| Central African Republic conflict | Development, 23 Sep 2026 | ICC convicts former militia leader Mahamat Said of crimes against humanity | CFR Global Conflict Trackerhttps://www.cfr.org/global-conflict-tracker/conflict/violence-central-african-republic | 23 Sep 2026 |
| Central African Republic conflict | Development, 30 Jun 2026 | Armed group raids Am-Dafock on Sudan border, clashing with FACA and MINUSCA | African Security Analysishttps://www.africansecurityanalysis.com/reports/central-african-republic-am-dafock-attack-and-the-risk-of-sudan-linked-rebel-reconfiguration | 6 Jul 2026 |
| Central African Republic conflict | Displaced (CAR refugees and asylum-seekers in neighbouring countries)reported | 740,985 | UNHCR Operational Data Portalhttps://data.unhcr.org/en/situations/car/location | 31 Aug 2026 |
| Central African Republic conflict | Displaced (IDPs inside CAR)reported | 416,615 | UNHCR Operational Data Portalhttps://data.unhcr.org/en/situations/car/location | 31 Aug 2026 |
| Central African Republic conflict | Displaced (refugees, asylum-seekers, IDPs and others in need of protection from CAF; UNHCR end-2025)reported | 1,184,301 | UNHCR Refugee Data Finder (API, end-2025)https://api.unhcr.org/population/v1/population/?year=2025&coo_all=true&limit=300 | 31 Dec 2025 |
| Central African Republic conflict | Fatalities (Organized-violence deaths, 12 months to Aug 2026, UCDP low estimate (high estimate 297); 86 civilians)estimated | 269 | armedconflicts.org (UCDP data)https://armedconflicts.org/central-african-republic.html | 31 Aug 2026 |
| Central African Republic conflict | Fatalities (UCDP best estimate, events 1 Jan to 22 Sep 2026; low 166, high 192)estimated | 166 | UCDP GED Candidate 26.0.9https://ucdp.uu.se/downloads/index.html#candidate | 22 Sep 2026 |
| Central African Republic conflict | Monthly events and fatalities series | 60 months | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-africa | 24 Oct 2026 |
| Central African Republic conflict | Negotiation: N'Djamena agreement with UPC and 3R | Agreement, last development 10 Jul 2025 | African Union Commissionhttps://au.int/en/pressreleases/20250718/auc-chairperson-welcomes-19-april-peace-agreement-central-african-repuplic | 18 Jul 2025 |
| Central African Republic conflict | Recorded events, last 30 daysreported | 21 | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-africa | 24 Oct 2026 |
| Central African Republic conflict | Reported fatalities, last 4 weeks (ACLED) | 13 | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-africa | 24 Oct 2026 |
| Central African Republic conflict | Touadera vote share, Dec 2025 election | 77.9% | International IDEA Democracy Trackerhttps://www.idea.int/democracytracker/report/central-african-republic/december-2025 | 19 Jan 2026 |
| Central African Republic conflict | UPC/3R peace agreement signed | 19 Apr 2025 (N'Djamena) | African Union Commissionhttps://au.int/en/pressreleases/20250718/auc-chairperson-welcomes-19-april-peace-agreement-central-african-repuplic | 18 Jul 2025 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Background reading | CFR Global Conflict Tracker: Violent Extremism in the Sahel | CFR Global Conflict Tracker: Violent Extremism in the Sahelhttps://www.cfr.org/global-conflict-tracker/conflict/violent-extremism-sahel | 2 Oct 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Background reading | UNHCR Sahel crisis data portal | UNHCR Sahel crisis data portalhttps://data.unhcr.org/en/situations/sahelcrisis | 2 Oct 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Background reading | HRW: Burkina Faso, new JNIM atrocities (Mar 2026) | HRW: Burkina Faso, new JNIM atrocities (Mar 2026)https://www.hrw.org/news/2026/03/12/burkina-faso-islamist-armed-group-commits-new-atrocities | 2 Oct 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Deaths in 2026, 1 Jan to 30 Sep 2026 (UCDP) | 4,292 best estimate (3,972–7,281) | UCDP GED Candidate 26.0.9https://ucdp.uu.se/downloads/index.html#candidate | 30 Sep 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Deaths in Niger in 2025 (ACLED) | 1,939, over 1,200 in Tillaberi | Africa Defense Forumhttps://adf-magazine.com/2026/04/violence-against-civilians-surges-in-nigers-tillaberi-region/ | 1 Apr 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Development, 14 Sep 2026 | JNIM overruns Malian army camp at Dioura, killing dozens | Africanewshttps://www.africanews.com/2026/09/14/at-least-50-soldiers-killed-in-jihadist-attack-on-malian-army-base/ | 14 Sep 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Development, 20 Sep 2026 | JNIM claims attack on Sevare airport and nearby Konna | CFR Global Conflict Trackerhttps://www.cfr.org/global-conflict-tracker/conflict/violent-extremism-sahel | 30 Sep 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Development, 25 Apr 2026 | JNIM and FLA launch coordinated attacks across Mali | Al Jazeerahttps://www.aljazeera.com/news/2026/4/26/malis-defence-minister-sadio-camara-killed-amid-coordinated-attacks | 26 Apr 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Development, 27 Apr 2026 | Russian Africa Corps withdraws from Kidal; FLA takes control | France 24https://www.france24.com/en/africa/20260427-street-battles-withdrawal-russian-mercenaries-inside-48-hour-fall-mali-kidal | 27 Apr 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Displaced (IDPs in Burkina Faso (2,062,534, govt data from Mar 2023), Mali (414,524, Sep 2025) and Niger (548,386, Aug 2026); mixed dates)reported | 3,025,444 | UNHCR Operational Data Portal, Sahel crisishttps://data.unhcr.org/en/situations/sahelcrisis | 31 Aug 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Displaced (People displaced in the Liptako-Gourma borderlands)estimated | 2,600,000 | CFR Global Conflict Tracker: Violent Extremism in the Sahelhttps://www.cfr.org/global-conflict-tracker/conflict/violent-extremism-sahel | 30 Sep 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Displaced (refugees, asylum-seekers, IDPs and others in need of protection from MLI, BFA, NER; UNHCR end-2025)reported | 4,008,289 | UNHCR Refugee Data Finder (API, end-2025)https://api.unhcr.org/population/v1/population/?year=2025&coo_all=true&limit=300 | 31 Dec 2025 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Fatalities (Deaths linked to militant Islamist groups in the Sahel (mainly Burkina Faso, Mali, Niger), 12 months to mid-2026)reported | 9,928 | Africa Center for Strategic Studieshttps://africacenter.org/spotlight/en-2026b-mig-10yr/ | 12 Aug 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Fatalities (Same scope, previous 12 months to mid-2025 (for comparison))reported | 10,685 | Africa Center for Strategic Studieshttps://africacenter.org/spotlight/en-2025-mig-10-year/ | 28 Jul 2025 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Fatalities (UCDP best estimate, events 1 Jan to 30 Sep 2026; low 3,972, high 7,281)estimated | 4,292 | UCDP GED Candidate 26.0.9https://ucdp.uu.se/downloads/index.html#candidate | 30 Sep 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | JNIM share of Sahel militant-linked deaths | 76% | Africa Center for Strategic Studieshttps://africacenter.org/spotlight/en-2026b-mig-10yr/ | 12 Aug 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Kidal | Under FLA control after Africa Corps withdrawal (Apr 2026) | France 24https://www.france24.com/en/africa/20260427-street-battles-withdrawal-russian-mercenaries-inside-48-hour-fall-mali-kidal | 27 Apr 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Malian defence minister killed | Sadio Camara, 25 Apr 2026, Kati | Al Jazeerahttps://www.aljazeera.com/news/2026/4/26/malis-defence-minister-sadio-camara-killed-amid-coordinated-attacks | 26 Apr 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Map zone (approximate)approximate | Liptako-Gourma: insurgent activity (approximate) | ACLEDhttps://acleddata.com/ | 30 Nov 2025 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Map zone (approximate)approximate | Liptako-Gourma: insurgent activity (approximate) | Crisis Grouphttps://www.crisisgroup.org/ | 30 Nov 2025 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Map zone (approximate)approximate | Northern Mali: Kidal region held by armed groups (approximate) | ACLEDhttps://acleddata.com/ | 30 Nov 2025 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Map zone (approximate)approximate | Northern Mali: Kidal region held by armed groups (approximate) | Crisis Grouphttps://www.crisisgroup.org/ | 30 Nov 2025 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Monthly events and fatalities series | 60 months | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-africa | 24 Oct 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Recorded events, last 30 daysreported | 197 | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-africa | 24 Oct 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Reported fatalities, last 4 weeks (ACLED) | 780 | ACLED aggregated data, up to week of 24 Oct 2026https://acleddata.com/aggregated/aggregated-data-africa | 24 Oct 2026 |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Soldiers killed at Dioura camp (Sep 2026) | At least 50 (other sources: over 100) | Africanewshttps://www.africanews.com/2026/09/14/at-least-50-soldiers-killed-in-jihadist-attack-on-malian-army-base/ | 14 Sep 2026 |
| Colombia armed conflict | Background reading | ICRC: Humanitarian situation in Colombia 2025 | ICRC: Humanitarian situation in Colombia 2025https://www.icrc.org/en/news-release/icrc-report-failure-respect-rules-war-deepened-humanitarian-crisis-colombia-2025 | 2 Oct 2026 |
| Colombia armed conflict | Background reading | NRC: Catatumbo one year on | NRC: Catatumbo one year onhttps://www.nrc.no/news/2026/catatumbo-colombia-100000-displaced-after-a-year-of-brutal-conflict | 2 Oct 2026 |
| Colombia armed conflict | Deaths in 2026, 22 Dec to 4 Oct 2026 (UCDP) | 1,983 best estimate (1,967–1,996) | UCDP GED Candidate 26.0.9https://ucdp.uu.se/downloads/index.html#candidate | 4 Oct 2026 |
| Colombia armed conflict | Development, 11 Sep 2026 | Government ends all peace talks with armed groups | Colombia Onehttps://colombiaone.com/2026/09/11/abelardo-de-la-espriella-dismantling-all-peace-talks/ | 11 Sep 2026 |
| Colombia armed conflict | Development, 12 May 2026 | ICRC: conflict displacement in Colombia doubled in 2025 | Al Jazeerahttps://www.aljazeera.com/news/2026/5/12/red-cross-says-people-displaced-by-conflict-in-colombia-doubled-last-year | 12 May 2026 |
| Colombia armed conflict | Development, 5 Sep 2026 | ELN drone and ground attack on Ocana army post kills three soldiers | Al Jazeerahttps://www.aljazeera.com/news/2026/9/5/colombian-government-reports-three-killed-in-rebel-attack-on-military-post | 5 Sep 2026 |
| Colombia armed conflict | Development, 7 Aug 2026 | De la Espriella sworn in, pledging crackdown on armed groups | Al Jazeerahttps://www.aljazeera.com/news/2026/8/8/de-la-espriella-sworn-in-as-colombia-leader-vows-crackdown-on-armed-groups | 8 Aug 2026 |
| Colombia armed conflict | Displaced (Catatumbo region only, displaced since 16 Jan 2025 (Victims Unit reports 102,857))estimated | 100,000 | Norwegian Refugee Councilhttps://www.nrc.no/news/2026/catatumbo-colombia-100000-displaced-after-a-year-of-brutal-conflict | 15 Jan 2026 |
| Colombia armed conflict | Displaced (People displaced individually by conflict during 2025 (nationwide); a further 87,069 were displaced in mass events)reported | 235,619 | ICRC via Al Jazeerahttps://www.aljazeera.com/news/2026/5/12/red-cross-says-people-displaced-by-conflict-in-colombia-doubled-last-year | 31 Dec 2025 |
