Conflicts and military operations
31 armed conflicts and 10 military operations tracked. Fatality and displacement figures are shown as ranges where sources differ; each page lists every source.
Armed conflicts
| Conflict | Status | Region | Type | Since | Fatalities (range) | Displaced (range) | Intensity | Talks |
|---|---|---|---|---|---|---|---|---|
| Afghanistan–Pakistan conflict | Active | Asia | Interstate | 11 Oct 2025 | 3721 sources | 66K1 sources | High intensity | StalledStalled |
| Central Sahel insurgencies (Mali, Burkina Faso, Niger) | Active | Africa | Internationalized intrastate | 16 Jan 2012 | 9.9K–11K2 sources | 2.6M–3M2 sources | High intensity | none tracked |
| Eastern DR Congo conflict (M23/AFC, ADF) | Active | Africa | Internationalized intrastate | 27 Mar 2022 | 3K1 sources | 5.8M1 sources | High intensity | AgreementActive talks |
| Ethiopia conflicts (Amhara, Oromia, Tigray) | Active | Africa | Intrastate | 9 Apr 2023 | 6K1 sources | 3.3M1 sources | High intensity | Stalled |
| Haiti armed gang violence | Active | Americas | Internationalized intrastate | 7 Jul 2021 | 5.5K1 sources | 1.5M2 sources | High intensity | none tracked |
| Mexico cartel violence | Active | Americas | Intrastate | 11 Dec 2006 | 24K–28K2 sources | 541K1 sources | High intensity | none tracked |
| Myanmar civil war | Active | Asia | Intrastate | 1 Feb 2021 | 100K2 sources | 4M–5.2M2 sources | High intensity | Active talks |
| Nigeria / Lake Chad Basin insurgency (Boko Haram, ISWAP) | Active | Africa | Internationalized intrastate | 26 Jul 2009 | 4K–6.6K2 sources | 1.4M–2.3M2 sources | High intensity | none tracked |
| Pakistan insurgencies (Khyber Pakhtunkhwa and Balochistan) | Active | Asia | Intrastate | 14 Dec 2007 | 3.6K1 sources | 156K1 sources | High intensity | none tracked |
| Russia–Ukraine war | Active | Europe | Interstate | 24 Feb 2022 | 525K–600K2 sources | 3.7M–5.9M2 sources | High intensity | Stalled |
| Somalia conflict (al-Shabaab, IS-Somalia) | Active | Africa | Internationalized intrastate | 1 Dec 2006 | 7.3K–7.4K2 sources | 3.5M1 sources | High intensity | none tracked |
| South Sudan conflict (SSPDF-SPLA-IO) | Active | Africa | Intrastate | 3 Mar 2025 | 1.9K1 sources | 180K1 sources | High intensity | Stalled |
| Sudan civil war (SAF-RSF) | Active | Africa | Intrastate | 15 Apr 2023 | 58K–400K3 sources | 8.6M1 sources | High intensity | Stalled |
| Yemen conflict | Active | Middle East | Internationalized intrastate | 21 Sep 2014 | 8381 sources | 76K–181K3 sources | High intensity | Stalled |
| Cabo Delgado insurgency (Mozambique) | Active | Africa | Internationalized intrastate | 5 Oct 2017 | 6.1K–6.6K2 sources | 500K–662K2 sources | Medium intensity | none tracked |
| Central African Republic conflict | Active | Africa | Internationalized intrastate | 10 Dec 2012 | 2691 sources | 417K–741K2 sources | Medium intensity | Agreement |
| Colombia armed conflict | Active | Americas | Intrastate | 27 May 1964 | 2K1 sources | 236K1 sources | Medium intensity | Stalled |
| Iraq instability | Active | Middle East | Internationalized intrastate | 9 Dec 2017 | 60–802 sources | 1M1 sources | Medium intensity | Active talks |
| Northern Triangle gang violence | Active | Americas | Intrastate | 1 Jan 2014 | 531 sources | 2M1 sources | Medium intensity | none tracked |
| Syria conflict (post-transition) | Active | Middle East | Internationalized intrastate | 15 Mar 2011 | 4281 sources | 5.5M1 sources | Medium intensity | Active talksAgreement |
| West Bank violence | Active | Middle East | Intrastate | 7 Oct 2023 | 68–792 sources | 4.3K1 sources | Medium intensity | none tracked |
| Libya instability | Active | Africa | Intrastate | 15 Feb 2011 | 51 sources | 106K1 sources | Low intensity | Stalled |
| South China Sea disputes | Active | Asia | Interstate | 10 Apr 2012 | n/a0 sources | 304K1 sources | Low intensity | Stalled |
| Taiwan Strait tensions | Active | Asia | Interstate | 7 Dec 1949 | n/a0 sources | 254K1 sources | Low intensity | none tracked |
| Venezuela political crisis | Active | Americas | Internationalized intrastate | 12 Feb 2014 | 75–1002 sources | 7.9M1 sources | Low intensity | Active talks |
| Israel–Hezbollah conflict in Lebanon | Ceasefire | Middle East | Internationalized intrastate | 8 Oct 2023 | 4.4K2 sources | 330K1 sources | High intensity | Agreement |
| Israel–Hamas war in Gaza | Ceasefire | Middle East | Intrastate | 7 Oct 2023 | 74K1 sources | 2.1M1 sources | Medium intensity | Ceasefire |
| Thailand–Cambodia border conflict | Ceasefire | Asia | Interstate | 24 Jul 2025 | 100–1012 sources | 500K1 sources | Medium intensity | CeasefireStalled |
| Armenia-Azerbaijan tensions | Ceasefire | Europe | Interstate | 20 Feb 1988 | 1921 sources | 100K1 sources | Low intensity | Agreement |
| Korean Peninsula tensions | Ceasefire | Asia | Interstate | 25 Jun 1950 | n/a0 sources | 1.1K1 sources | Low intensity | Stalled |
| Turkey-PKK conflict | Ceasefire | Middle East | Internationalized intrastate | 15 Aug 1984 | 40K2 sources | 1.6M1 sources | Low intensity | Active talks |
Military operations
| Operation | Status | Dates | Parties | Fatalities (range) | Strikes mapped |
|---|---|---|---|---|---|
| US-Israeli war with Iran (2026) | Active | 28 Feb 2026 – present | United States Armed Forces (CENTCOM), Israel Defense Forces, Iranian Armed Forces / IRGC | 3.4K–3.6K3 sources | 4 |
| US strikes on Islamic State affiliates in Nigeria | Active | 25 Dec 2025 – present | United States Africa Command (AFRICOM), Nigerian Armed Forces, Islamic State Sahel Province / Lakurawa; ISWAP | n/a0 sources | 1 |
| US strikes on vessels in the Caribbean and eastern Pacific (Operation Southern Spear) | Active | 2 Sep 2025 – present | United States Armed Forces (US Southern Command), Crews of vessels the US alleges belong to drug-trafficking groups (e.g. Tren de Aragua) | 205–2313 sources | 1 |
| India–Pakistan hostilities (May 2025) | Ceasefire | 7 May 2025 – 10 May 2025 | Indian Armed Forces, Pakistan Armed Forces | 511 sources | 8 |
| US raid in Venezuela capturing Nicolas Maduro (Operation Absolute Resolve) | Concluded | 3 Jan 2026 – 3 Jan 2026 | United States Armed Forces (incl. Delta Force) and FBI, Bolivarian National Armed Forces of Venezuela, Cuban military and security personnel guarding Maduro | 55–1002 sources | 3 |
| US strikes on Islamic State in Syria (Operation Hawkeye Strike) | Concluded | 19 Dec 2025 – 16 Apr 2026 | United States Armed Forces (CENTCOM), Jordanian Armed Forces, Islamic State (IS) | n/a0 sources | 2 |
| Israeli strike in Doha, Qatar | Concluded | 9 Sep 2025 – 9 Sep 2025 | Israeli Air Force, Hamas political leadership, State of Qatar | 61 sources | 1 |
| US strikes on Iranian nuclear sites (Operation Midnight Hammer) | Concluded | 21 Jun 2025 – 23 Jun 2025 | United States Armed Forces, Islamic Revolutionary Guard Corps (Iran), Qatar Armed Forces (air defence) | 01 sources | 4 |
| Israel-Iran war (June 2025, 'Twelve-Day War') | Concluded | 13 Jun 2025 – 24 Jun 2025 | Israel Defense Forces, Iranian Armed Forces / IRGC, United States Armed Forces | 1.1K–1.2K2 sources | 3 |
| US strikes on the Houthis in Yemen (Operation Rough Rider) | Concluded | 15 Mar 2025 – 6 May 2025 | United States Armed Forces (CENTCOM), Ansar Allah (Houthi movement) | 153–2582 sources | 3 |
Source names, statuses and dates for every figure are on each page and on the fact-check page.